Boys Varsity Wrestling
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | CHECK WRESTLING SCALES | . | ||||
(A) | vs William Henry Harrison HS | . | ||||
(A) | vs William Henry Harrison HS | . | ||||
(A) | vs West Noble HS | . | ||||
(A) | vs Eastside Junior-Senior HS | . | ||||
(A) | vs Homestead HS | . | ||||
(A) | vs Lakeland HS | . | ||||
(A) | vs New Haven HS | . | ||||
(A) | vs OPEN DATE | . | ||||
(A) | vs Mishawaka HS | . | ||||
(A) | vs Mishawaka HS | . | ||||
(H) | vs Westview HS | . | ||||
(A) | vs West Noble HS | . | ||||
(H) | vs Fremont HS | . | ||||
(A) | vs Westview HS | Cancelled | . | |||
(A) | vs Westview HS | . | ||||
(A) | vs Goshen HS | . | ||||
(A) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | . |
https://prairieheightsathletics.bigteams.com